Assistant Professor, Dept. of EEE,
Training and Placement Officer,
University College of Engineering(A),
Osmania University,
8019784045
Office number: (+91)8331997313
email:[email protected]
[email protected]
Associate Professor, Dept. of ECE,
Additional Training and Placement Officer,
University College of Engineering(A),
Osmania University,
8179937278
Office number: (+91)8331997313
email:[email protected]
[email protected]
Placement & Training Office, University College of Engineering, Osmania University provides a window of opportunities to the Students over a wide variety of Careers in a broad spectrum of Industries/Organisations in India and Abroad. It serves as a Single point of Contact for the Organisations on various Industry-Institute Initiatives. It offers career opportunities to the college students in premier private and public sector organizations apart from Internship Offers. The Placement Officer acts as single point of contact for all companies/ organizations interacting with the College on Training and Placement of Students. Some Faculty Training Programmes are also organized in collaboration with industry experts. Most of the Companies (Core & I.T.) visit the college throughout the Final year of students’ graduation for on campus recruitments. Some of the recruiting companies also offer Summer Internships to Pre Final Year Students.
S.No | Company Name | Salary CTC (Rs.Lakhs) | Number of Students Selected | Job Type |
---|---|---|---|---|
1 | GE Vernova | 17.30 Lakhs per Year | 2 | Core Job |
2 | Darwinbox Digital Solutions (Drive-1) | 16.30 Lakhs per Year | 1 | Software Job |
3 | Bharat Electronics Limited (BEL), Hyderabad | 12.09 Lakhs per Year | 6 | Core Job |
4 | ABB | 10.50 Lakhs per Year | 2 | Software Job |
5 | Tejas Network Ltd | 10.00 Lakhs per Year | 2 | Core Job |
6 | Darwinbox Digital Solutions (Drive-2) | 9.70 Lakhs per Year | 1 | Software Job |
7 | Infosys | 9.50 Lakhs per Year | 1 | Software Job |
8 | ITC Limited, Agri Business Division | 9.10 Lakhs per Year | 1 | Core Job |
9 | Deloitte Consulting India Pvt. Ltd | 7.60 Lakhs per Year | 4 | Software Job |
10 | DeltaX | 7.00 Lakhs per Year | 1 | Software Job |
11 | Digital Interakt | 7.00 Lakhs per Year | 6 | Software Job |
12 | TATA Electronics | 7.00 Lakhs per Year | 1 | Core Job |
13 | Movidu Technologies Private Limited | 7.00 Lakhs per Year | 9 | Software Job |
14 | Opt Culture | 7.00 Lakhs per Year | 1 | Core Job |
15 | Pinnacle Reliability | 6.50 Lakhs per Year | 12 | Core Job |
16 | Thomson Reuters | 6.50 Lakhs per Year | 13 | Software Job |
17 | ICS Global | 6.25 Lakhs per Year | 9 | Software Job |
18 | K&S Partners | Intellectual Property Attorneys | 6.25 Lakhs per Year | 1 | Software Job |
19 | Adani Enterprises Limited | 6.20 Lakhs per Year | 5 | Core Job |
20 | HSBC | 6.00 Lakhs per Year | 2 | Core Job |
21 | Larsen & Toubro Limited | 6.00 Lakhs per Year | 34 | Core Job |
22 | OSI Digital Pvt Ltd | 6.00 Lakhs per Year | 7 | Software Job |
23 | PAL TECH | 6.00 Lakhs per Year | 3 | Core Job |
24 | ZOICX Technologies Private Limited | 6.00 Lakhs per Year | 4 | Core Job |
25 | Astra Microwave Products Limited | 5.00 Lakhs per Year | 15 | Core Job |
26 | DAIKIN Airconditioning India Pvt. Ltd | 5.00 Lakhs per Year | 3 | Core Job |
27 | Eastman | 5.00 Lakhs per Year | 8 | Core Job |
28 | Omni Cloud Consulting | 5.00 Lakhs per Year | 8 | Core Job |
29 | TransGraph | 5.00 Lakhs per Year | 2 | Software Job |
30 | Unistring Tech Solutions. | 5.00 Lakhs per Year | 8 | Core Job |
31 | Zessta | 5.00 Lakhs per Year | 1 | Software Job |
32 | Magnaquest Technologies Ltd | 5.00 Lakhs per Year | 1 | Software Job |
33 | Coromandel Fertilizers Pvt Ltd | 4.80 Lakhs per Year | 2 | Core Job |
34 | Accenture Drive-2 | 4.60 Lakhs per Year | 1 | Software Job |
35 | Accenture | 4.50 Lakhs per Year | 5 | Software Job |
36 | Aurobindo Pharma Limited | 4.50 Lakhs per Year | 11 | Core Job |
37 | Medtronic Engineering & Innovation Center | 4.50 Lakhs per Year | 4 | Core Job |
38 | Tata Consulting Engineers | 4.50 Lakhs per Year | 9 | Core Job |
39 | GRANTLEY EDUTECH PVT LTD | 4.50 Lakhs per Year | 7 | Core Job |
40 | Medha Servo Drives Pvt. Ltd | 4.48 Lakhs per Year | 1 | Core Job |
41 | Cyient | 4.20 Lakhs per Year | 6 | Core Job |
42 | Rinex Technologies Pvt Ltd | 4.20 Lakhs per Year | 3 | Core Job |
43 | Amara Raja Group | 4.00 Lakhs per Year | 3 | Core Job |
44 | CtrIS | 4.00 Lakhs per Year | 20 | Core Job |
45 | Laxai | 4.00 Lakhs per Year | 3 | Core Job |
46 | Moschip Technologies | 4.00 Lakhs per Year | 1 | Core Job |
47 | Rolon Seals | 3.60 Lakhs per Year | 5 | Core Job |
48 | NCC Limited | 3.19 Lakhs per Year | 2 | Core Job |
49 | Lotus Microwave Technologies | 3.00 Lakhs per Year | 2 | Core Job |
50 | Jai Tulsi Switchgears Private Limited | 2.00 Lakhs per Year | 2 | Core Job |
51 | KodNest | 5 | Core Job | |
52 | Amazon | 1.10 Lakh per month | 1 | Internship |
53 | INTEL | 45000 per month | 2 | Internship |
54 | NCR Corporation | 30000 per month | 3 | Internship |
55 | Medtronic Engineering & Innovation Center | 25000 per month | 5 | Internship |
56 | Digitalinterakt | 25000 per month | 8 | Internship |
57 | ZOICX Technologies Private Limited | 25000 per month | 3 | Internship |
58 | Darwinbox Digital Solutions | 25000 per month | 1 | Internship |
59 | Pinnacle Reliability | 25000 per month | 4 | Internship |
60 | Thomson Reuters | 25000 per month | 10 | Internship |
61 | ICS Global | 25000 per month | 9 | Internship |
62 | K&S Partners | Intellectual Property Attorneys | 25000 per month | 1 | Internship |
63 | Unistring Tech Solutions. | 25000 per month | 2 | Internship |
64 | PAL TECH | 20000 per month | 2 | Internship |
65 | GE Appliances | 20000 per month | 1 | Internship |
66 | TransGraph | 20000 per month | 2 | Internship |
67 | Pythian | 15000 per month | 4 | Internship |
68 | Astra Microwave Products Limited | 15000 per month | 15 | Internship |
69 | Eastman | 15000 per month | 7 | Internship |
70 | Omni Cloud Consulting | 12500 per month | 8 | Internship |
71 | Movidu Technologies Private Limited | 12000 per month | 6 | Internship |
S.No |
Company Name |
Salary CTC (Rs.) |
Number of Students Selected |
Job Type |
1 |
MATHWORKS1 |
24.00 Lakhs per Year |
1 |
Core Job |
2 |
De SHAW |
21.50 Lakhs per Year |
1 |
Software Job |
3 |
MATHWORKS2 |
21.00 Lakhs per Year |
3 |
Core Job |
4 |
Fanatics |
18.50 Lakhs per Year |
2 |
Software Job |
5 |
ORACLE |
18.20 Lakhs per Year |
1 |
Software Job |
6 |
GE DIGITAL1 |
18.00 Lakhs per Year |
2 |
Core Job |
7 |
Darwinbox |
16.30 Lakhs per Year |
2 |
Software Job |
8 |
OPTUM |
14.50 Lakhs per Year |
40 |
Software Job |
9 |
NCR |
14.00 Lakhs per Year |
2 |
Software Job |
10 |
GE DIGITAL2 |
13.00 Lakhs per Year |
1 |
Core Job |
11 |
FACTSET |
10.50 Lakhs per Year |
2 |
Software Job |
12 |
Interactive Brokers |
10.40 Lakhs per Year |
1 |
Software Job |
13 |
Maruti Suzuki |
10.34 Lakhs per Year |
7 |
Core Job |
14 |
ADP |
10.00 Lakhs per Year |
8 |
Software Job |
15 |
ORACLE-GBU |
9.00 Lakhs per Year |
4 |
Software Job |
16 |
DBS BANK |
8.50 Lakhs per Year |
3 |
Software Job |
17 |
VALUELABS |
8.00 Lakhs per Year |
1 |
Software Job |
18 |
ICS GLOBAL |
7.00 Lakhs per Year |
12 |
Core Job |
19 |
TechnipFMC |
6.90 Lakhs per Year |
5 |
Core Job |
20 |
WIPRO TURBO |
6.50 Lakhs per Year |
17 |
Software Job |
21 |
TTEC DIGITAL |
6.30 Lakhs per Year |
6 |
Software Job |
22 |
L&T ECC |
6.00 Lakhs per Year |
37 |
Core Job |
23 |
HCL |
6.00 Lakhs per Year |
1 |
Software Job |
24 |
Ashok Leyland |
5.00 Lakhs per Year |
3 |
Core Job |
25 |
FACEPREP |
5.00 Lakhs per Year |
3 |
Core Job |
26 |
Rolon seals |
5.00 Lakhs per Year |
14 |
Core Job |
27 |
BITSILICA |
5.00 Lakhs per Year |
2 |
Core Job |
28 |
GMMCO-BIRLA |
4.60 Lakhs per Year |
6 |
Core Job |
29 |
HIL-BIRLA |
4.50 Lakhs per Year |
4 |
Core Job |
30 |
Medha Servo |
4.50 Lakhs per Year |
2 |
Core Job |
31 |
Toshiba |
4.50 Lakhs per Year |
8 |
Core Job |
32 |
Aarvee Associates |
4.20 Lakhs per Year |
2 |
Core Job |
33 |
Cognizant-GenC |
4.00 Lakhs per Year |
32 |
Software Job |
34 |
TRANSGRAPH |
4.00 Lakhs per Year |
2 |
Software Job |
35 |
TechMahindra |
3.20 Lakhs per Year |
1 |
Software Job |
36 |
Lifesign |
3.00 Lakhs per Year |
6 |
Core Job |
(Updated On 25-06-2024.)